Welcome to
Rathdrum
Once known as Westwood, this historic gem traces its roots to the 1800s as a bustling logging and railroad hub. Today, it has grown into a thriving community that celebrates its rich heritage while embracing a promising future.
Rathdrum is home to the top-rated Lakeland School District, making it an attractive choice for families. The town’s strong sense of community shines through in its annual events and welcoming atmosphere. Surrounded by pristine lakes, majestic mountains, and endless outdoor recreation, Rathdrum offers a lifestyle that’s both active and serene.
With a growing economy, diverse local businesses, and proximity to major job opportunities in nearby cities, Rathdrum provides the perfect setting for those seeking a high quality of life.
Coeur d’Alene’s allure lies in its perfect balance of outdoor adventure, cultural richness, and a lifestyle that’s both relaxed and vibrant.
ACTIVE BUILDERS
| Builder | Price Range | Builder Type |
|---|---|---|
| Atlas Building Group | $500K–$749K | Custom, Pre-Sale, Spec |
| Bentas Construction | $1M–$1.49M | Custom, Pre-Sale, Spec |
| Benway Quality Homes | $500K–$749K | Custom, Pre-Sale, Spec |
| Brandt Homes | $1M–$1.49M | Custom |
| Clearwater Homes | $750K–$999K | Spec, Pre-Sale, Semi-Custom, Custom |
| Coeur Builders | $2M+ | Custom |
| Daum Construction | Under $500K, $500K–$749K | Pre-Sale, Spec |
| Ela Construction | $1.5M–$2M | Spec, Pre-Sale, Semi-Custom, Custom |
| Freije Homes | $1M–$1.49M | Pre-Sale, Semi-Custom |
| Guy Co Builders | $750K–$999K | Spec, Semi-Custom |
| Harmony Homes | $1.5M–$2M | |
| Hayden Homes | Under $500K, $500K–$749K, $750K–$999K | Pre-Sale, Spec |
| IdaDream Homes | $750K–$999K | |
| Ih homes | $1M–$1.49M | Custom |
| Kinney Co | Under $500K | |
| Leighton Hudson Homes | $500K–$749K | Custom, Pre-Sale, Spec |
| Monarch Custom Homes | $750K–$999K | Spec, Semi-Custom, Custom |
| Monogram Homes | $750K–$999K | Pre-Sale, Spec |
| Mountain Homes INC | $1.5M–$2M, $2M+ | Semi-Custom, Custom |
| NIE Custom Builds | $500K–$749K, $750K–$999K, $1M–$1.49M, $1.5M–$2M, $2M+ | Custom |
| North Idaho Custom Homes | Semi-Custom, Custom | |
| Northland Homes | $750K–$999K | Semi-Custom, Custom |
| Premier Quality Homes | $1.5M–$2M | Custom, Pre-Sale, Spec |
| Pro Made Homes | Under $500K | Pre-Sale, Spec |
| Rosenberger Construction | $2M+ | Spec, Pre-Sale, Semi-Custom, Custom |
| Taku Construction | $750K–$999K | |
| Tamarack Mountain | $500K–$749K | Custom |
| TimberCrest Homes | $500K–$749K | |
| Timbered Ridge Homes | $1M–$1.49M, $1.5M–$2M | Custom |
| Timberland Construction | $1.5M–$2M, $2M+ | Custom |
| Toll Southwest | $1M–$1.49M, $1.5M–$2M, $2M+ | Custom |
| Viking Construction | Under $500K | Pre-Sale, Spec |
Explore Other Cities
Start Building with Confidence
Discover Builders Who Fit Your Vision
Compare experienced builders while receiving personalized guidance from local experts committed to protecting your interests throughout the process.





