Welcome to
Post Falls
Once a quiet town on the Spokane River, Post Falls has grown into a dynamic community while maintaining its laid-back, small-town charm. With roots as an old milling town, Post Falls blends history with progress, offering a friendly atmosphere, a strong sense of community, and access to stunning natural beauty.
Its family-friendly vibe is complemented by affordable housing options, excellent schools, and a strong sense of community. Whether you’re exploring the scenic trails, enjoying the local parks, or attending a neighborhood event, Post Falls offers something for everyone.
With its convenient location near Coeur d’Alene and Spokane, Post Falls provides easy access to urban amenities while maintaining a peaceful, small-town lifestyle.
Whether you’re putting down roots or looking for a home base to enjoy the best of North Idaho, Post Falls offers a vibrant, yet tranquil place to call home.
ACTIVE BUILDERS
| Builder | Price Range | Builder Type |
|---|---|---|
| A&A Construction & Development | $500K–$749K | Spec |
| Active West Builders | $500K–$749K | Pre-Sale |
| Adair Homes | Custom | |
| Allbuilt Homes LLC | $750K–$999K | Pre-Sale, Spec |
| Anthem Pacific Homes | $500K–$749K | Spec, Pre-Sale, Semi-Custom, Custom |
| Architerra Homes | Under $500K, $500K–$749K, $750K–$999K, $1M–$1.49M, $1.5M–$2M, $2M+ | Spec, Pre-Sale, Semi-Custom |
| Aspen Homes | $1.5M–$2M, $2M+ | Semi-Custom, Custom |
| B2K Construction | Under $500K | Semi-Custom |
| Bassett Construction | Custom | |
| Bentas Construction | $1M–$1.49M | Custom, Pre-Sale, Spec |
| Benway Quality Homes | $500K–$749K | Custom, Pre-Sale, Spec |
| Blackwell Homes | Under $500K | Pre-Sale, Semi-Custom, Custom |
| Brandt Homes | $1M–$1.49M | Custom |
| Bugle Construction | Custom | |
| Champion Homes | Under $500K | |
| Clayton Homes | Under $500K | Spec |
| Clean Energy Fin. | $2M+ | |
| Clearwater Homes | $750K–$999K | Spec, Pre-Sale, Semi-Custom, Custom |
| Cobalt Construction | $500K–$749K | Spec |
| Coeur Builders | $2M+ | Custom |
| D.R. Horton | $750K–$999K | Spec |
| Daum Construction | Under $500K, $500K–$749K | Pre-Sale, Spec |
| Ela Construction | $1.5M–$2M | Spec, Pre-Sale, Semi-Custom, Custom |
| Elk Creek Homes | $500K–$749K | |
| Garco | $2M+ | |
| Ginno | $750K–$999K | Custom |
| Gold Star Construction | $2M+ | Custom |
| Greenstone | Under $500K, $500K–$749K, $750K–$999K | Pre-Sale, Spec |
| Hallmark Homes | $500K–$749K | Pre-Sale, Spec |
| Hayden Homes | Under $500K, $500K–$749K, $750K–$999K | Pre-Sale, Spec |
| IdaDream Homes | $750K–$999K | |
| Ih homes | $1M–$1.49M | Custom |
| J Meyer Construction | Under $500K | Custom |
| Kavco | $1M–$1.49M | |
| Lawson Homes | $500K–$749K | Pre-Sale, Semi-Custom |
| Leighton Hudson Homes | $500K–$749K | Custom, Pre-Sale, Spec |
| Lennar | Pre-Sale, Spec | |
| Lexar | $1M–$1.49M | Custom |
| Monarch Custom Homes | $750K–$999K | Spec, Semi-Custom, Custom |
| Monogram Homes | $750K–$999K | Pre-Sale, Spec |
| Mountain Homes INC | $1.5M–$2M, $2M+ | Semi-Custom, Custom |
| NIE Custom Builds | $500K–$749K, $750K–$999K, $1M–$1.49M, $1.5M–$2M, $2M+ | Custom |
| North Idaho Custom Homes | Semi-Custom, Custom | |
| Northern Dream Homes | $2M+ | Semi-Custom, Custom |
| Northland Homes | $750K–$999K | Semi-Custom, Custom |
| OLO Builders CDA | $500K–$749K | Custom |
| Premier Quality Homes | $1.5M–$2M | Custom, Pre-Sale, Spec |
| Pro Made Homes | Under $500K | Pre-Sale, Spec |
| Rainey Design Group | Under $500K | |
| Rosenberger Construction | $2M+ | Spec, Pre-Sale, Semi-Custom, Custom |
| RYN Built Homes | $500K–$749K | Pre-Sale, Semi-Custom |
| Safe Haven Homes | $750K–$999K | Custom |
| Stach Construction | $750K–$999K, $1M–$1.49M, $1.5M–$2M | Custom |
| Stam Structures | Under $500K | Semi-Custom, Custom |
| StanCraft Construction | $500K–$749K, $750K–$999K, $1M–$1.49M, $1.5M–$2M, $2M+ | Custom |
| Tamarack Mountain | $500K–$749K | Custom |
| TimberCrest Homes | $500K–$749K | |
| Timbered Ridge Homes | $1M–$1.49M, $1.5M–$2M | Custom |
| Timberland Construction | $1.5M–$2M, $2M+ | Custom |
| Toll Southwest | $1M–$1.49M, $1.5M–$2M, $2M+ | Custom |
| Viking Construction | Under $500K | Pre-Sale, Spec |
Explore Other Cities
Start Building with Confidence
Discover Builders Who Fit Your Vision
Compare experienced builders while receiving personalized guidance from local experts committed to protecting your interests throughout the process.





